Xiaomi Redmi All Latest Model Tested Firmware Free
Redmi Note 8 (ginkgo)
Type | Global Stable |
Model | ginkgo |
MIUI version | V11.0.3.0.PCOMIXM |
Android version | 9.0 |
Size | 2.9G |
MD5 | a8923e17657bf7c0e4e7c2823697ae75 |
V11.0.3.0.PCOMIXM Link
Redmi Note 8 Pro (begonia)
Type | Global Stable |
Model | begonia |
MIUI version | V11.0.2.0.PGGMIXM |
Android version | 9.0 |
Size | 3.2G |
MD5 | d12d50b9006352a3c8f0f3f7bd697c72 |
V11.0.2.0.PGGMIXM Link
Redmi Note 8T (willow)
Type | Global Stable |
Model | willow |
MIUI version | V10.3.1.0.PCXMIXM |
Android version | 9.0 |
Size | 2.8G |
MD5 | b4229c28fb6c4a25fb445f58e889d1ff |
V10.3.1.0.PCXMIXM Link
Mi CC9 Pro/Mi Note 10 (tucana)
Type | Global Stable |
Model | tucana |
MIUI version | V11.0.5.0.PFDMIXM |
Android version | 9.0 |
Size | 3.9G |
MD5 | 2fb93115f196b2e2b55945155638db9e |
V11.0.5.0.PFDMIXM Link
Mi CC9/Mi 9 Lite (pyxis)
Type | Global Stable |
Model | pyxis |
MIUI version | V11.3.4.0.PFCMIXM |
Android version | 9.0 |
Size | 3.3G |
MD5 | de83ecb6f38f7d4f8bd66780e23afbf6 |
V11.3.4.0.PFCMIXM Link
Redmi K20 Pro (Premium) (raphaels)
Type | China Stable |
Model | raphaels |
MIUI version | V10.4.1.0.PFKCNXM |
Android version | 9.0 |
Size | 3.2G |
MD5 | b5b0ec99184dbf82a2c8fcf955898bb5 |
V10.4.1.0.PFKCNXM Link
Redmi K20 Pro/Mi 9T Pro (raphael)
ID | 3640 |
Type | Global Stable |
Model | raphael |
MIUI version | V11.0.1.0.QFKMIXM |
Android version | 10.0 |
Size | 3.5G |
MD5 | 11d3a1700acea756dbe8ce08a6ada0e5 |
V11.0.1.0.QFKMIXM Link
K20 Pro/Mi 9T Pro (Indian) (raphaelin_in)
Type | Global Stable |
Model | raphaelin_in |
MIUI version | V11.0.1.0.QFKINXM |
Android version | 10.0 |
Size | 2.9G |
MD5 | a5e104919bfeb224e7919f9adeeb2186 |
V11.0.1.0.QFKINXM Link
Redmi K20/Mi 9T (davinci)
Type | Global Stable |
Model | davinci |
MIUI version | V11.0.1.0.PFJMIXM |
Android version | 9.0 |
Size | 3.5G |
MD5 | 156b6de73dd85992cb03764464b3b966 |
V11.0.1.0.PFJMIXM Link
Redmi K20/Mi 9T (EEA) (davinci_eea)
Type | Global Stable |
Model | davinci_eea |
MIUI version | V10.3.15.0.PFJEUXM |
Android version | 9.0 |
Size | 3.2G |
MD5 | 69ac20afc7e3a10a226471d2f9b5c1cb |
V10.3.15.0.PFJEUXM Link
.
Redmi K30 (phoenix)
Type | China Stable |
Model | phoenix |
MIUI version | V11.0.5.0.QGHCNXM |
Android version | 10.0 |
Size | 3.2G |
MD5 | f96bd8ea866191198f76931562667db1 |
V11.0.5.0.QGHCNXM Link
Welcome Message: Welcome to Mobilesolutionru Official Rom Website . We are happy to see you on our website.Mobilesolutionru is the best website to download Free any smartphone official stock firmware,Custom rom,usb drivers,FRP Tools,Dongle Updates,Flash tools and more essential tools.We do not use any password to our file and all files is free to use.Mobilesolutionru always try to provide tested firmware and tools that helps you. Remember All firmware are tested before upload. if you like our flash rom so please share with your friends. to get daily firmware update join us our official facebook sit and Follow us on YouTube. it you get any problem or bugs so please do not forget to tell us comment section or mail us to Email Us .Our most popular keyword is flash tools,mi unlock tools,frp unlock tools,FRp Tools,z3x crack,firmware without password,Samsung frp unlock firmware,flash file without password,android fastboot frp reset tool,USb Driver,FRP Solution,Mobilesolutionru,flash tool,TWRP recovery,android multi tool.